| 17-3
Total Value of Import and Export Commodities (Customs Statistics,by Countries or Regions) |
|||
| (10000 USD) | |||
| Country(Region) | Total Value of
Imports and Exports |
Total Value of Exports | Total Value of Imports |
| Total | 9528817 | 5864717 | 3664100 |
| Asia | 5158383 | 2956007 | 2202376 |
| ASEAN | 758761 | 373231 | 385530 |
| Hong kong | 311842 | 258193 | 53648 |
| Japan | 1279338 | 932929 | 346409 |
| Repulic of Korea | 1910220 | 873361 | 1036859 |
| Taiwan | 193524 | 76730 | 116793 |
| Malaysia | 176893 | 72859 | 104034 |
| Indonesia | 166199 | 71495 | 94704 |
| Singapore | 133686 | 67923 | 65763 |
| India | 211933 | 84618 | 127314 |
| Thailand | 156794 | 65414 | 91380 |
| Africa | 313237 | 227346 | 85891 |
| South Africa | 68491 | 36751 | 31740 |
| Europe | 1649418 | 1116836 | 532582 |
| EU | 1303382 | 975625 | 327757 |
| United Kingdom | 169396 | 145649 | 23747 |
| Germany | 306812 | 180061 | 126750 |
| France | 86513 | 66375 | 20137 |
| Italy | 138789 | 106810 | 31978 |
| Netherlands | 157600 | 132635 | 24965 |
| Spain | 83739 | 72763 | 10976 |
| Sweden | 32199 | 19248 | 12950 |
| Switzerland | 21598 | 10558 | 11040 |
| Russia | 256012 | 80340 | 175672 |
| Belgium | 109123 | 90486 | 18636 |
| South America | 472935 | 229519 | 243416 |
| Argentina | 21996 | 12114 | 9882 |
| Brazil | 199739 | 36440 | 163299 |
| Chile | 53974 | 19019 | 34954 |
| Mexico | 57060 | 46416 | 10644 |
| Panama | 23150 | 23150 | |
| North America | 1655072 | 1236042 | 419030 |
| United States | 1487497 | 1133980 | 353516 |
| Canada | 165219 | 100813 | 64405 |
| Oceanic | 279771 | 98969 | 180802 |
| Australia | 239845 | 78408 | 161436 |
| New Zealand | 24029 | 11098 | 12931 |
| a)The
importing country refers to country of origin and the exporting country
refers to country of final consumption. |
|||